- Get link
- X
- Other Apps
FUEL ANALYSIS-GAS | ||||||||
SL.NO | DESCRIPTION | BIO-GAS | NATURAL GAS | BLAST FURNACE GAS | COKE OVEN | CONVERTOR GAS | PRODUCER | HYDROGEN |
1 | ANALYSIS (% BY VOLUME) | | | | | | | |
| METHANE (CH4) | 54.00 | 98.05 | 0.20 | 26.00 | 0.00 | 0.71 | 0.00 |
| ETHANE (C2H6) | 0.00 | 1.76 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| PROPANE (C3H8) | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MOISTURE (H2O) | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 0.00 | 1.00 |
| NITROGEN (N2) | 0.00 | 0.05 | 52.40 | 5.50 | 18.50 | 51.79 | 0.00 |
| HYDROGEN SULPHIDE (H2S) | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CARBON-DI-OXIDE (CO2) | 44.00 | 0.00 | 22.50 | 3.50 | 15.50 | 12.00 | 0.00 |
| CARBON-MONO-OXIDE (CO) | 0.00 | 0.00 | 22.60 | 6.50 | 62.00 | 17.00 | 0.00 |
| HYDROGEN (H2) | 0.00 | 0.00 | 2.30 | 56.00 | 2.00 | 18.50 | 99.00 |
2 | GROSS CALORIFIC VALUE (K Cal/Nm^3) | 5275 | 9650 | 772 | 4712 | 1934 | 1145 | 3000 |
3 | NET CALORIFIC VALUE (K Cal/Nm^3) | 4757 | 8702 | 759 | 4176 | 1924 | 1051 | 2538 |
FUEL ANALYSIS-OIL | |||||||
SL.NO | DESCRIPTION | FURNACE | LOW SULPHUR HEAVY STACK OIL | LIGHT DIESEL | HIGH SPEED | NAPTHA | COAL TAR PARTIALLY DISTILLED |
1 | ANALYSIS (% BY WEIGHT) | | | | | | |
| CARBON (C) | 85.20 | 87.00 | 86.40 | 86.00 | 83.20 | 90.00 |
| HYDROGEN (H2) | 11.50 | 12.30 | 12.70 | 13.50 | 16.60 | 5.70 |
| SULPHUR (S) | 3.30 | 0.70 | 0.90 | 0.50 | 0.20 | 0.50 |
| NITROGEN (N2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| OXYGEN (O2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
2 | GROSS CALORIFIC VALUE (K Cal/Nm^3) | 10200 | 10600 | 10680 | 10860 | 11590 | 8935 |
3 | NET CALORIFIC VALUE (K Cal/Nm^3) | 9580 | 9935 | 10000 | 10130 | 10690 | 8627 |
4 | DEG API | 14.2 | 22.0 | 25.0 | 29.8 | 52.0 | -30.5 |
5 | SEDIMENT % BY WEIGHT | 0.25 | 0.25 | 0.10 | 0.10 | 0.00 | 0.00 |
6 | FLASH POINT °C | 66 | 93 | 66 | 38 | 15 | 0 |
7 | POUR POINT °C | 20 | 72 | 12 | 18 | 0 | 0 |
8 | TYPICAL SPECIFIV GRAVITY @ 15°C | 0.9465 | 0.9100 | 0.8762 | 0.8348 | 0.7300 | 0.0000 |
Comments
Post a Comment